Description
Phase | 25 KVA Two Phase |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | With Surge Protection |
Material | Copper / Aluminium Winding |
Input Voltage | 190-440 Volts |
Usage/Application | Industrial |
Type | Automatic |
Output Voltage | 230 Volts |
Speed Correction | 20- 60 Volt Per Second |
Capacity | First Phase Air Cooled |
Current Type | Digital / Automatic |
Frequency | 50Hz |
Place Of Origin | Delhi |
Weight | As per Capacity |
Temperature | 0 – 65 D |
Warranty | One Year |
Model Name/Number | Delta Air Cooled |
Cooling Type | Air Cooled |
Reviews
There are no reviews yet.